
David Gravel celebrating his win at Weedsport Speedway in Weedsport, NY (Photo: Trent Gower | World Racing Group)
WEEDSPORT, N.Y. — After leaving Williams Grove Speedway on Saturday night, the World of Outlaws sprint cars headed further north to Weedsport Speedway for their one night Empire State Challenge: a 30-lap feature race.
QUALIFYING
NAME | CAR NUMBER | TIME | QUAL. POSITION |
Stewart Friesen | 0 | 14.105 | 13 |
Kraig Kinser | 70 | 13.836 | 7 |
Bill Balog | 17B | 13.682 | 3 |
Jordan Hutton | 66 | 14.880 | 27 |
Carson Macedo | 41 | 13.623 | 2 |
Davie Franek | 28F | 14.235 | 15 |
Jordan Thomas | 79 | 13.993 | 9 |
Dalton Rombough | 41X | 14.444 | 17 |
Logan Schuchart | 1S | 13.832 | 6 |
Brock Zearfoss | 3Z | 13.909 | 8 |
Giovanni Scelzi | 18 | 13.757 | 5 |
Denny Peebles | 3 | 14.548 | 19 |
Jonathan Preston | 22P | 14.068 | 10 |
Kelby Watt | 6 | 14.288 | 16 |
Sheldon Haudenschild | 17 | 13.504 | 1 |
Tomy Moreau | 22 | 15.423 | 29 |
Matt Farnham | 7NY | 14.698 | 22 |
Donny Schatz | 15 | 14.083 | 11 |
Jessie Attard | 53 | 14.574 | 20 |
Billy VanInwegen Jr. | 10 | 14.829 | 26 |
Landon Crawley | 7S | 14.505 | 18 |
Michael “Buddy” Kofoid | 83 | 14.087 | 12 |
Dave Axton | 2 | 15.190 | 28 |
Chad Miller | 88C | 14.621 | 21 |
David Gravel | 2 | 13.687 | 4 |
Danny Varin | 01 | (flipped before a lap could be scored) | 30 |
Logan Crissafulli | 36 | 14.761 | 24 |
Jordan Poirier | 28 | 14.209 | 14 |
Greg Wilson | W20 | 14.773 | 25 |
Larry Wight | 10B | 14.707 | 23 |
HEAT RACES
Heat Race 1:
NAME | CAR NUMBER | START | FINISH |
Sheldon Haudenschild | 17 | 1 | 1 |
Giovanni Scelzi | 18 | 2 | 2 |
Bill Balog | 17B | 3 | 3 |
Jonathan Preston | 22 | 4 | 6 |
Jordan Poirier | 28 | 5 | 4 |
Kelby Watt | 6 | 6 | 8 |
Denny Peebles | 3 | 7 | 9 |
Matt Farnham | 7NY | 8 | 5 |
Greg Wilson | W20 | 9 | 7 |
Dave Axton | 2 | 10 | 10 |

Carson Macedo competing at Weedsport Speedway in Weedsport, NY (Photo: Trent Gower | World Racing Group)
Heat Race 2:
Carson Macedo | 41 | 1 | 1 |
Logan Schuchart | 1S | 2 | 2 |
Brock Zearfoss | 3Z | 3 | 4 |
Donny Schatz | 15 | 4 | 3 |
Davie Franek | 28F | 5 | 6 |
Dalton Rombough | 41X | 6 | 5 |
Jessie Attard | 53 | 7 | 8 |
Larry Wight | 10B | 8 | 7 |
Billy VanInwegen Jr. | 10 | 9 | 9 |
Tomy Moreau | 22 | 10 | 10 |
Heat Race 3:
David Gravel | 2 | 1 | 1 |
Kraig Kinser | 70 | 2 | 5 |
Jordan Thomas | 79 | 3 | 4 |
Michael “Buddy Kofoid | 83 | 4 | 2 |
Stewart Friesen | 0 | 5 | 3 |
Landon Crawley | 7S | 6 | 6 |
Chad Miller | 88C | 7 | 9 |
Logan Crissafulli | 36 | 8 | 8 |
Jordan Hutton | 66 | 9 | 10 |
Danny Varin | 01 | 10 | 7 |
DASH
NAME | CAR NUMBER | START (DREW) | FINISH |
Sheldon Haudenschild | 17 | 3 | 4 |
Carson Macedo | 41 | 1 | 1 |
David Gravel | 2 | 4 | 3 |
Giovanni Scelzi | 18 | 6 | 5 |
Logan Schuchart | 1S | 5 | 6 |
Michael “Buddy” Kofoid | 83 | 2 | 2 |
LAST CHANCE SHOWDOWN
NAME | CAR NUMBER | START | FINISH |
Kelby Watt | 6 | 1 | 2 |
Denny Peebles | 3 | 2 | 8 |
Greg Wilson | W20 | 3 | 3 |
Larry Wight | 10B | 4 | 6 |
Danny Varin | 01 | 5 | 4 |
Jessie Attard | 53 | 6 | 7 |
Logan Crissafulli | 36 | 7 | 5 |
Billy VanInwegen Jr. | 10 | 8 | 1 |
Chad Miller | 88C | 9 | 11 |
Dave Axton | 2 | 10 | 9 |
Tomy Moreau | 22 | 11 | 10 |
Jordan Hutton | 66 | 12 | 12 |
FEATURE RACE
After all of the preliminary events, the A-Main was ready to get underway. In front of the biggest crowd in Weedsport Speedway’s history, 24 sprint cars took the green flag to compete for $12,000 and a win in New York state.
Due to coming in first and second during the Dash, Carson Macedo and Michael Kofoid were on the front row. Coming out of Turn 2, Macedo was in the lead with Kofoid right behind him. David Gravel was coming up on the bottom of Kofoid though, just looking to squeeze his way past the rookie for the runner-up spot.
Going into the corner, Gravel switched lanes and went up top to test the waters, but dropped back down low coming out of the fourth turn onto the front stretch. As they turned again, Gravel kept to the bottom and got a little bit ahead of Kofoid to head down the back chute, but then Gravel switched lanes again to go back up top.
Coming out of Turn 4, Gravel stayed on the high side and took second away from Kofoid and was scored as such at the line. But just as Kofoid was going to try and go low and get him going into Turns 1 and 2, Greg Wilson and Davie Franek tangled on the bottom entering Turn 3, with Franek going over a couple of times, drawing red flag conditions.
During the red flag, Danny Varin went into the pits to go get some work done to his car. Once Franek was cleared off the track and Wilson was back at the tail-end of the field, Varin came back out to join Wilson. But Varin’s plan did not get executed correctly because he didn’t go into the infield “hot pit” area to get work on the car. Because of this action, Varin was disqualified from the remainder of the race.
On the restart, Gravel got past Kofoid on the top and so did Sheldon Haudenschild. Kofoid, now in fourth, was far from stopping to feel pressure from fellow competitors because Giovanni Scelzi was coming for Kofoid on the bottom. Although Scelzi was going after Kofoid for fourth, he was not racing without a fear either because Stewart Friesen was coming up to challenge him for a spot in the top five.
Lap 12 saw lap traffic play a major factor in the race for the leaders. As Macedo raced into Turn 3, his left rear tire hit the right front tire of Dalton Rombough causing Rombough to spin out and draw the second caution of the evening. It was also during this caution that “debris” was reported on the racing surface.
It was actually a traffic cone drivers kept hitting because they were going extremely low on Turn 4. Their right rear tires would hit it, and eventually the cone made its way half-way down the front straight before a safety official was able to grab it and throw it in the infield, out of the way of the drivers and racing action.

Sheldon Haudenschild competing at Weedsport Speedway in Weedsport, NY (Photo: Trent Gower | World Racing Group)
Gravel got a good run on Macedo on the restart. With each turn, he closed the gap between them until he was right beside him coming down the backstretch on Lap 13. As they came off of Turn 4, Gravel switched from the top to the bottom with Macedo and dove down into Turn 1. This proved to be a great move by Gravel because it put him in the lead.
Four laps later, Friesen finally got by Scelzi to get fifth. As they shot out of Turn 2, Friesen went to the bottom and had enough momentum and speed to be able to pass Scelzi and gain a position.
With two laps remaining, Haudenschild had caught up to Macedo and was looking to get one spot better than his current third. As they crossed the start/finish line, Haudenschild ran low while Macedo took the middle lane. They were close coming down the back chute, but not close enough for Haudenschild’s comfort, so he swapped lanes with Macedo.
As they entered Turn 1 on Lap 29, Haudenschild had his nose ahead of Macedo just the slightest bit. But this little bit was all he needed to use Macedo’s draft to propel himself forward to get the runner-up spot. Friesen tried to get around Macedo as well, but was not that close enough. Donny Schatz came in fifth, and Gravel won for the 101st time in his career.
“I was kind of pacing myself there,” said Gravel about his fourth win at Weedsport. “I felt like him [Macedo] being down in Turns 3 and 4 I was getting really good runs down the frontstretch. This place continues to change and you really need to get aggressive on your wing. We came here back in the day and it was always a cool racetrack, so I always felt like I was decent here and never could win, but every time I’ve been here in the 2 car we’ve won, so this is fun.”
Finish | Start | Car No. | Driver | Sponsor | Status |
1 | 3 | 2 | David Gravel | Huset’s Speedway | Running |
2 | 4 | 17 | Sheldon Haudenschild | NOS Energy | Running |
3 | 1 | 41 | Carson Macedo | Albaugh | Running |
4 | 9 | 0 | Stewart Friesen | Glenn Styres Chassis | Running |
5 | 8 | 15 | Donny Schatz | Carquest/Ford Performance | Running |
6 | 2 | 83 | Michael “Buddy” Kofoid | Mobil 1 | Running |
7 | 10 | 28 | Jordan Poirier | Regifab | Running |
8 | 5 | 18 | Giovanni Scelzi | Aspen Aire | Running |
9 | 6 | 1S | Logan Schuchart | C&D Rigging | Running |
10 | 19 | 10B | Larry Wight | 87Suspension | Running |
11 | 15 | 70 | Kraig Kinser | Lumber & Things | Running |
12 | 7 | 17B | Bill Balog | Anderson’s Pure Maple Syrup | Running |
13 | 12 | 79 | Jordan Thomas | Mechanical Service Co. | Running |
14 | 21 | W20 | Greg Wilson | Hercules Tire | Running |
15 | 11 | 3Z | Brock Zearfoss | Moose’s LZ Bar and Grill | Running |
16 | 24 | 10 | Billy VanInwegen Jr. | Allstar Performance | Running |
17 | 16 | 22P | Jonathan Preston | N/A | Running |
18 | 18 | 7S | Landon Crawley | MPV Express/King Racing Products | Running |
19 | 13 | 7NY | Matt Farnham | Brady Electric Inc. | Running |
20 | 20 | 6 | Kelby Watt | N/A | Running |
21 | 14 | 41X | Dalton Rombough | F.X. Caprara Honda | Running |
22 | 23 | 36 | Logan Crisafulli | Dave’s Body Shop LLC | Running |
23 | 17 | 28F | Davie Franek | Rapid Tire | Running |
24 | 22 | 1 | Danny Varin | Supply Wagon Rentals | DQ’ed |
Brooke Johnpier is a staff writer at The Podium Finish covering NHRA and professional dirt racing, as well as a social media promoter. Besides TPF, Brooke is a part-time motorsports journalist with Speedway Illustrated magazine, Race Pro Weekly, and Dirt Track Digest, which are outlets similar to TPF. Aspiring to pursue her dream of becoming a full-time automotive/motorsports journalist, Brooke is a sophomore at St. Bonaventure University where she is majoring in Sports Media, and double minoring in Native American and Indigenous Studies and English. There, she is involved with all of the campus media, as well as the literary magazine. She is also an officer in two clubs. In her free time, Brooke loves reading, writing, going to the local racetrack, riding four-wheelers, working on cars, and riding in tractor trailers. Brooke is a music lover and percussionist, as well as a published author and women's rights activist.
