
Josef Newgarden rebounds from an abysmal 2025, and grabs the pole for the Synk 275 Powered by Sukup at the Iowa Speedway (Photo: Wayne Riegle | The Podium Finish)
NEWTON, Iowa – When it comes to qualifying for the Sukup Race Weekend at Iowa, drivers paced two-laps; first lap for Race No. 1 and the second lap for Race No. 2.
Notably, the most recent instance Josef Newgarden secured an NTT P1 Award was for Race No. 2 of the Hy-Vee Milwaukee Mile 250 in 2024. Tornadoes and heavy rain halted practice on Friday, but that did not put a damper on the struggling Team Penske No. 2 team.
Newgarden set the fast speed of 183.999 mph in his No. 2 Astemo Team Penske Chevrolet for the Synk 275 Powered by Sukup. A surprising run for Conor Daly in his No. 76 Juncos Hollinger Racing Chevrolet, rounds out an all-Chevrolet front row with a speed of 183.714 mph.
The remaining top-five for Race 1 on the .894-mile short oval includes Felix Rosenqvist in the No. 60 SiriusXM Meyer Shank Racing w/Curb-Agajanian Honda, Alex Palou in the No. 10 DHL Chip Ganassi Racing Honda and Pato O’Ward in the No. 5 Arrow McLaren Chevrolet.

Alex Palou continues his dominate season by capturing the pole for Race 2 in the Farm to Finish 275 Presented by Sukup at the Iowa Speedway (Photo: Wayne Riegle | The Podium Finish).
Palou continues to dominate an already stellar 2025 season by capturing the NTT P1 Award for Race 2 for the Farm To Finish 275 Powered by Sukup, with a speed of 184.014 mph in the No. 10 DHL Chip Ganassi Racing Honda.
Palou edges out fellow Honda teammate Rosenqvist, for an all-Honda front row with a speed of 183.975 mph. The remaining top-five for Race 2 includes David Malukas in the No. 4 Clarience A.J. Foyt Enterprises Chevrolet, Newgarden in the No. 2 Astemo Team Penske Chevrolet and Nolan Siegel in the No. 6 NTT Data Arrow McLaren Chevrolet.
Scott McLaughlin did not fare as well as his Team Penske teammates when he lost the handling of his No. 3 XPEL Team Penske Chevrolet in turn one of his first lap qualifying run and backed his car into the outside SAFER Barrier, forcing the team to make drastic repairs in the short turnaround from qualifying and Race one this evening.
The Synk 275 Powered by Sukup (Race 1) will air Saturday at 5:00 p.m. ET on FOX, with the Farm To Finish 275 Powered by Sukup (Race 2) airing on Sunday at 1:00 p.m. ET on FOX. Both races will also air on the INDYCAR Radio Network and INDYCAR Nation SiriusXM channel 218.
Race 1 Results:
Starting Pos. | Car No. | Driver | Sponsor/Make |
1 | 2 | Josef Newgarden | Astemo Team Penske/Chevrolet |
2 | 76 | Conor Daly | Juncos Hollinger Racing/Chevrolet |
3 | 60 | Felix Rosenqvist | SiriusXM Meyer Shank Racing/Honda |
4 | 10 | Alex Palou | DHL Chip Ganassi Racing/Honda |
5 | 5 | Pato O’Ward | ARROW Arrow McLaren/Chevrolet |
6 | 9 | Scott Dixon | PNC Bank Chip Ganassi Racing/Honda |
7 | 12 | Will Power | Verizon Team Penske/Chevrolet |
8 | 6 | Nolan Siegel | NTT Data Arrow McLaren/Chevrolet |
9 | 14 | Santino Ferrucci | Sexton Properties AJ Foyt Enterprises/Chevrolet |
10 | 4 | David Malukas | Clarience AJ Foyt Racing/Chevrolet |
11 | 66 | Marcus Armstrong | Spectrum Meyer Shank Racing/Honda |
12 | 45 | Louis Foster | Droplight Rahal Letterman Lanigan Racing/Honda |
13 | 20 | Alexander Rossi | Java House ECR/Chevrolet |
14 | 15 | Graham Rahal | OneCure Rahal Letterman Lanigan Racing/Honda |
15 | 28 | Marcus Ericsson | Delaware Life Andretti Global/Honda |
16 | 83 | Robert Shwartzman | Prema Racing/Chevrolet |
17 | 90 | Callum Ilott | Prema Racing/Chevrolet |
18 | 27 | Kyle Kirkwood | Sukup Andretti Global/Honda |
19 | 21 | Christian Rasmussen | Splenda ECR/Chevrolet |
20 | 30 | Devlin DeFrancesco | Luther Rahal Letterman Lanigan Racing/Honda |
21 | 7 | Christian Lundgaard | Velo Arrow McLaren/Chevrolet |
22 | 8 | Kyffin Simpson | Journie Rewards Chip Ganassi Racing/Honda |
23 | 26 | Colton Herta | Gainbridge Andretti Global/Honda |
24 | 77 | Sting Ray Robb | Goodheart Juncos Hollinger Racing/Chevrolet |
25 | 18 | Rinus VeeKay | askROI Dale Coyne Racing/Honda |
26 | 51 | Jacob Abel | Abel Construction Dale Coyne Racing/Honda |
27 | 3 | Scott McLaughlin | XPEL Team Penske/Chevrolet |
Race 2 Results:
Starting Pos. | Car No. | Driver | Sponsor/Make |
1 | 10 | Alex Palou | DHL Chip Ganassi Racing/Honda |
2 | 60 | Felix Rosenqvist | SiriusXM Meyer Shank Racing/Honda |
3 | 4 | David Malukas | Clarience AJ Foyt Racing/Chevrolet |
4 | 2 | Josef Newgarden | Astemo Team Penske/Chevrolet |
5 | 6 | Nolan Siegel | NTT Data Arrow McLaren/Chevrolet |
6 | 12 | Will Power | Verizon Team Penske/Chevrolet |
7 | 76 | Conor Daly | Juncos Hollinger Racing/Chevrolet |
8 | 9 | Scott Dixon | PNC Bank Chip Ganassi Racing/Honda |
9 | 5 | Pato O’Ward | ARROW Arrow McLaren/Chevrolet |
10 | 15 | Graham Rahal | OneCure Rahal Letterman Lanigan Racing/Honda |
11 | 83 | Robert Shwartzman | Prema Racing/Chevrolet |
12 | 66 | Marcus Armstrong | Spectrum Meyer Shank Racing/Honda |
13 | 90 | Callum Ilott | Prema Racing/Chevrolet |
14 | 28 | Marcus Ericsson | Delaware Life Andretti Global/Honda |
15 | 20 | Alexander Rossi | Java House ECR/Chevrolet |
16 | 45 | Louis Foster | Droplight Rahal Letterman Lanigan Racing/Honda |
17 | 21 | Christian Rasmussen | Splenda ECR/Chevrolet |
18 | 8 | Kyffin Simpson | Journie Rewards Chip Ganassi Racing/Honda |
19 | 26 | Colton Herta | Gainbridge Andretti Global/Honda |
20 | 14 | Santino Ferrucci | Sexton Properties AJ Foyt Enterprises/Chevrolet |
21 | 27 | Kyle Kirkwood | Sukup Andretti Global/Honda |
22 | 7 | Christian Lundgaard | Velo Arrow McLaren/Chevrolet |
23 | 30 | Devlin DeFrancesco | Luther Rahal Letterman Lanigan Racing/Honda |
24 | 77 | Sting Ray Robb | Goodheart Juncos Hollinger Racing/Chevrolet |
25 | 51 | Jacob Abel | Abel Construction Dale Coyne Racing/Honda |
26 | 18 | Rinus VeeKay | askROI Dale Coyne Racing/Honda |
27 | 3 | Scott McLaughlin | Gallagher Team Penske/Chevrolet |
To say that Anthony has been a life-long race fan, is a literal statement. Two days prior to his first birthday, his parents brought him to the Indianapolis Motor Speedway for Indy 500 qualifications-or “time trials” as they called it back then. Being a “May baby”, racing was engrained into his being since his first steps. After 40 years, he still has yet to miss a year at the speedway and has been attending the Indy 500 since 2003. Anthony continues to carry on that deep passion and excitement for motorsports, since day one. Anthony picked up writing articles and shooting racecars as a photographer for several years and has recently intensified that hobby into a burning passion to give back to the sport he loves the most and to be involved in any way possible. Anthony is a graduate from Indiana University with a degree in Marketing and works as a service project coordinator in the process automation industry. In his free time, he loves to spend time with his wife and family, especially his little nephew, serves in his church on the sound & lighting production team, enjoys reading, photography (of course), golf, hiking, and traveling. Anthony lives in central Indiana with his wife.
