
Will Power entering Turn 1 on opening day of Indy 500 practice at the Indianapolis Motor Speedway. (Photo: Anthony Sylvia | The Podium Finish)
SPEEDWAY, Ind. – Team Penske is the most decorated team in the history of the Indianapolis 500. Opening day of practice for this year’s 109th running of the Indianapolis 500 presented by Gainbridge was no exception for the three-car powerhouse, as 2018 winner Will Power paced a Penske 1-2 on the speed charts.
Power set the fastest time in the last 30 minutes of the rain-shortened practice session at 227.026 mph in the No. 12 Verizon Team Penske Chevrolet. Power’s teammate and two-time defending Indy 500 winner Josef Newgarden was second with a lap of 226.971 mph in the No. 2 Shell V-Power NITRO+ Team Penske Chevrolet. Newgarden is eying a record-setting third consecutive Indianapolis 500 victory.
Practice was delayed by two hours, 32 minutes due to rainy conditions, and ended 32 minutes early due to lightning detected in the vicinity of the speedway.
“I think we’ve got a pretty good baseline,” Power said. “My teammates are pretty good. I learned a thing or two off them. It’s almost its own championship in itself. You’ve got to look for your weaknesses and improve.”

Alex Palou navigating Turn 1 at the Indianapolis Motor Speedway during Indy 500 opening day of practice. (Photo: Anthony Sylvia | The Podium Finish)
NTT IndyCar Series points leader Alex Palou was the fastest among the Ganassi garage, posting the third fastest speed on the day at 226.673 mph in the No. 10 DHL Chip Ganassi Racing Honda. Palou is racing at an unprecedented pace so far this year, winning four of the first five races of the 2025 season, including last weekend’s Sonsio Grand Prix at the IMS road course.
Four-time Indianapolis 500 champion Helio Castroneves showcased his experience at the 2.5-mile oval with a sixth best speed of 224.523 mph in the No. 06 Cliffs Honda by Meyer Shank Racing, a team that Castroneves is part-owner of.
All 34 drivers turned laps on Tuesday afternoon for a total of 1,549 laps in the shortened session. FOX will continue to air practice coverage throughout the week from noon-6 p.m. (noon-4 p.m., FS2, 4 p.m.-6 p.m., FS1, and the SiriusXM IndyCar Radio Network channel 218).
Results:
Finish | Car No. | Driver | Sponsor/Make | Speed |
1 | 12 | Will Power | Verizon Team Penske/Chevrolet | 227.0260 |
2 | 2 | Josef Newgarden | Shell V-Power Nitro+ Team Penske/Chevrolet | 226.9710 |
3 | 10 | Alex Palou | DHL Chip Ganassi Racing/Honda | 226.6730 |
4 | 9 | Scott Dixon | PNC Bank Chip Ganassi Racing/Honda | 225.0590 |
5 | 3 | Scott McLaughlin | Pennzoil Team Penske/Chevrolet | 225.0050 |
6 | 06 | Helio Castroneves | Cliffs Meyer Shank Racing/Honda | 224.5230 |
7 | 20 | Alexander Rossi | Java House ECR/Chevrolet | 224.3470 |
8 | 66 | Marcus Armstrong | SiriusXM Meyer Shank Racing/Honda | 224.2120 |
9 | 28 | Marcus Ericsson | Allegra Andretti Global/Honda | 224.1690 |
10 | 98 | Marco Andretti | Mapei Andretti Global/Honda | 224.1470 |
11 | 21 | Christian Rasmussen | Splenda ECR/Chevrolet | 223.9330 |
12 | 4 | David Malukas | AJ Foyt Racing/Chevrolet | 223.1760 |
13 | 24 | Jack Harvey | Invst Dreyer & Reinbold Racing/Chevrolet | 222.8220 |
14 | 23 | Ryan Hunter-Reay | Wedbush Dreyer & Reinbold Racing/Chevrolet | 222.7040 |
15 | 33 | Ed Carpenter | Splenda ECR/Chevrolet | 222.6600 |
16 | 26 | Colton Herta | Gainbridge Andretti Global/Honda | 222.5370 |
17 | 77 | Sting Ray Robb | Goodheart Juncos Hollinger Racing/Chevrolet | 222.4380 |
18 | 60 | Felix Rosenqvist | Creed/SiriusXM Meyer Shank Racing/Honda | 222.3350 |
19 | 27 | Kyle Kirkwood | Siemens Andretti Global/Honda | 222.0300 |
20 | 6 | Nolan Siegel | NTT Data Arrow McLaren/Chevrolet | 221.8220 |
21 | 76 | Conor Daly | AmPm Juncos Hollinger Racing/Chevrolet | 221.6710 |
22 | 8 | Kyffin Simpson | Journie Rewards Chip Ganassi Racing/Honda | 221.6290 |
23 | 7 | Christian Lundgaard | Velo Arrow McLaren/Chevrolet | 221.2620 |
24 | 17 | Kyle Larson | HendrickCars.com Arrow McLaren/Chevrolet | 221.2070 |
25 | 30 | Devlin DeFrancesco | Dogecoin Rahal Letterman Lanigan Racing/Honda | 221.2010 |
26 | 15 | Graham Rahal | United Rentals Rahal Letterman Lanigan Racing/Honda | 221.1420 |
27 | 14 | Santino Ferrucci | HFOTUSA.org AJ Foyt Enterprises/Chevrolet | 221.0480 |
28 | 51 | Jacob Abel | Miller High Life Dale Coyne Racing/Honda | 220.9830 |
29 | 5 | Pato O’Ward | ARROW Arrow McLaren/Chevrolet | 220.2630 |
30 | 45 | Louis Foster | Desnuda Tequila Rahal Letterman Lanigan Racing/Honda | 220.0630 |
31 | 75 | Takuma Sato | Amada Rahal Letterman Lanigan Racing/Honda | 219.9980 |
32 | 18 | Rinus VeeKay | askROI Dale Coyne Racing/Honda | 219.0000 |
33 | 83 | Robert Shwartzman | Prema Racing/Chevrolet | 217.8360 |
34 | 90 | Callum Ilott | Prema Racing/Chevrolet | 217.1890 |
To say that Anthony has been a life-long race fan, is a literal statement. Two days prior to his first birthday, his parents brought him to the Indianapolis Motor Speedway for Indy 500 qualifications-or “time trials” as they called it back then. Being a “May baby”, racing was engrained into his being since his first steps. After 40 years, he still has yet to miss a year at the speedway and has been attending the Indy 500 since 2003. Anthony continues to carry on that deep passion and excitement for motorsports, since day one. Anthony picked up writing articles and shooting racecars as a photographer for several years and has recently intensified that hobby into a burning passion to give back to the sport he loves the most and to be involved in any way possible. Anthony is a graduate from Indiana University with a degree in Marketing and works as a service project coordinator in the process automation industry. In his free time, he loves to spend time with his wife and family, especially his little nephew, serves in his church on the sound & lighting production team, enjoys reading, photography (of course), golf, hiking, and traveling. Anthony lives in central Indiana with his wife.
